SM34165DT
Motion Control » Moog Animatics
Operating temperature range: 0°C - 85°C
Storage temperature range: -10°C - 85°C, noncondensing
NOTE: Motor specifications are subject to changes without notice. Consult website and factory for latest data.

*Default voltage is 48V. See graphs for additional voltages.
SPECIFICATIONS
| Continuous Torque | 9.67 | in-lb |
|---|---|---|
| 155 | oz-in | |
| 1.09 | N-m | |
| Peak Torque | 14.12 | in-lb |
| 226 | oz-in | |
| 1.60 | N-m | |
| Nominal Continuous Power | 235 | Watt |
| No Load Speed | 3100 | RPM |
| Max. Continuous Current* @ 650RPM | 6.021 | Amps |
| Peak Current @ 6000 RPM | 6.38 | Amps |
| Voltage Constant | 14.98 | V/kPRM |
| Inductance | 1.72 | mH |
| Encoder Resolution | 8000 | Counts/Rev |
| Rotor Inertia | 0.014 | oz-in-sec2 |
| 9.890 | 10-5Kg-m2 | |
| Weight | 5.0 | lb |
| 2.27 | kg | |
| Shaft Diameter | 0.375 | in |
| 9.53 | mm | |
| Shaft, Radial Load | 15 | lb |
| 6.80 | kg | |
| Shaft, Axial Thrust Load | 3 | lb |
| 1.36 | kg | |
| DeviceNet Available | Yes | |
| PROFIBUS Available | Yes | |
| CANopen Available | Yes | |
