SM23375DT
Motion Control » Moog Animatics
Operating temperature range: 0°C - 85°C
Storage temperature range: -10°C - 85°C, noncondensing
NOTE: Motor specifications are subject to changes without notice. Consult website and factory for latest data.

*Default voltage is 48V. See graphs for additional voltages.
SPECIFICATIONS
| Continuous Torque | 5.18 | in-lb |
|---|---|---|
| 83 | oz-in | |
| 0.59 | N-m | |
| Peak Torque | 9.80 | in-lb |
| 157 | oz-in | |
| 1.11 | N-m | |
| Nominal Continuous Power | 186 | Watt |
| No Load Speed | 4000 | RPM |
| Max. Continuous Current* @ 650RPM | 4.52 | Amps |
| Peak Current @ 6000 RPM | 5.67 | Amps |
| Voltage Constant | 10.95 | V/kPRM |
| Inductance | 0.906 | mH |
| Encoder Resolution | 4000 | Counts/Rev |
| Rotor Inertia | 0.0019 | oz-in-sec2 |
| 1.342 | 10-5Kg-m2 | |
| Weight | 2.2 | lb |
| 0.98 | kg | |
| Shaft Diameter | 0.250 | in |
| 6.35 | mm | |
| Shaft, Radial Load | 7 | lb |
| 3.18 | kg | |
| Shaft, Axial Thrust Load | 3 | lb |
| 1.36 | kg | |
| DeviceNet Available | Yes | |
| PROFIBUS Available | ||
| CANopen Available | Yes | |
